PVC & CPVC (Belled End) 45° Elbows
PVC & CPVC Duct (Belled End) 45o Elbows
Illustrations | Nominal Pipe Size 1 X 2 |
Dimensions | Approx. Weight Pounds |
* Part Number |
||
A | B | PVC | CPVC | |||
2 Piece CLR=1 X Diameter |
6 | 6 | 5 7/8 | 2.51 | 2.81 | 317-060-D |
7 | 7 | 6 | 3.19 | NA | 317-070-D | |
8 | 8 | 6 5/16 | 3.48 | 3.89 | 317-080-D | |
9 | 9 | 6 1/4 | 3.61 | NA | 317-090-D | |
10 | 10 | 6 5/8 | 4.66 | 5.22 | 317-100-D | |
11 | 11 | 6 13/16 | 5.01 | NA | 317-110-D | |
12 | 12 | 7 1/8 | 5.81 | 6.50 | 317-120-D | |
14 | 14 | 7 7/16 | 6.61 | 7.40 | 317-140-D | |
16 | 16 | 7 3/4 | 8.02 | 8.99 | 317-160-D | |
18 | 18 | 8 3/16 | 10.12 | 11.34 | 317-180-D | |
20 | 20 | 8 11/16 | 12.72 | 14.25 | 317-220-D | |
24 | 24 | 9 7/16 | 19.07 | 21.35 | 317-240-D |
Illustrations | Normal Pipe Size 1 X 2 |
Dimensions | Approx. Weight Pounds |
* Part Number |
||
A | PVC | CPVC | ||||
3 Piece |
6 | 9 | 2.91 | 3.26 | 319-060-D | |
7 | 10 1/2 | 3.41 | NA | 319-070-D | ||
8 | 12 | 4.22 | 4.73 | 319-080-D | ||
9 | 13 1/2 | 4.79 | NA | 319-090-D | ||
10 | 15 | 5.78 | 6.48 | 319-100-D | ||
11 | 16 1/2 | 6.02 | NA | 319-110-D | ||
12 | 18 | 7.47 | 8.73 | 319-120-D | ||
14 | 21 | 8.80 | 9.86 | 319-140-D | ||
16 | 24 | 10.81 | 12.11 | 319-160-D | ||
18 | 17 | 13.96 | 15.63 | 319-180-D | ||
20 | 30 | 17.92 | 20.07 | 319-200-D | ||
24 | 36 | 27.52 | 30.82 | 319-240-D |
Note: These fittings are recommended for use with PVC / CPVC DUCT only.
For sizes, materials and configurations not shown above please contact
United Equipment & Fabricators
Phone: (973) 242-2737
NA = Not Available
* The part numbers listed above are for PVC, for CPVC change "D" to "C"
Our ongoing commitment to product improvement may result in some dimensional variations. No representation, guarantees or warranties of any kind are made as to suitability for particular application or results to be obtained therefrom.
Previous page: PVC & CPVC Fume Exhaust (Duct) Pipe and Fittings
Next page: PVC & CPVC (Belled End) 90° Elbows