Print This Page

PVC & CPVC (Belled End) Flanges

PVC & CPVC Duct (Belled End) Flanges

Conforming to ASTM-D-1784 Material Standard

 

Illustrations Nominal Dimensions Approx. * Part
Pipe Size Weight Pounds Number
1 X 2 A B C PVC CPVC  

Flange

6 10 8 8 1/2 1.12 1.18 351-060-D
7 11 8 9 1/2 1.32 NA 351-070-D
8 12 10 10 1/2 1.6 1.8 351-080-D
9 13 10 11 1/2 1.72 NA 351-090-D
10 14 12 12 1/2 1.96 2.2 351-100-D
11 15 12 13 1/2 2.05 NA 351-110-D
12 16 16 14 3/8 2.24 2.8 351-120-D
14 18 16 16 1/2 2.76 2.84 351-140-D
16 20 18 18 1/2 3.02 3.26 351-160-D
18 22 20 20 1/2 3.34 3.94 351-180-D
20 24 22 22 1/2 4.24 4.75 351-200-D
24 28 24 26 1/2 5.81 6.5 351-240-D

 Custom flanges, drilled or with special drilling pattern are available upon request. 

Illustrations Nominal Dimensions Approx. * Part
Pipe Size Weight Pounds Number
1 X 2 A B C PVC CPVC  

Blind Flange

6 10 8 8 1/2 0.98 1.06 353-060-D
7 11 8 9 1/2 1.24 1.34 353-070-D
8 12 10 10 1/2 1.47 1.59 353-080-D
9 13 10 11 1/2 1.72 1.86 353-090-D
10 14 12 12 1/2 2 2.17 353-100-D
11 15 12 13 1/2 2.29 2.48 353-110-D
12 16 16 14 3/8 2.62 2.84 353-120-D
14 18 16 16 1/2 3.31 3.58 353-140-D
16 20 18 18 1/2 4.09 4.43 353-160-D
18 22 20 20 1/2 4.95 5.36 353-180-D
20 24 22 22 1/2 5.89 6.38 353-200-D
24 28 24 26 1/2 8 8.68 353-240-D

Note:  These fittings are recommended for use with PVC / CPVC DUCT only.

For sizes, materials and configurations not shown above please contact

United Equipment & Fabricators

Phone:  (973) 242-2737

NA = Not Available

* The part numbers listed above are for PVC, for CPVC change "D" to "C"

Our ongoing commitment to product improvement may result in some dimensional variations.  No representation, guarantees or warranties of any kind are made as to suitability for particular application or results to be obtained therefrom.