Plain End PVC Duct Pipe
PVC & CPVC (Plain End) Duct Pipe
Illustrations | Nominal Pipe Size 1 X 2 |
Dimensions | Approx. Weight Pounds |
* Part Number |
||
O.D | Wall | PVC | CPVC | |||
Plain End PVC Duct Pipe |
6 | 6.625 | .187 | 2.275 | 2.555 | P-430-060 |
7 | 7.375 | .187 | 2.534 | NA | P-430-070 | |
8 | 8.625 | .187 | 2.982 | 3.349 | P-430-080 | |
9 | 9.375 | .187 | 3.239 | NA | P-430-090 | |
10 | 10.750 | .187 | 3.733 | 4.192 | P-430-100 | |
11 | 11.375 | .187 | 3.944 | NA | P-430-110 | |
12 | 12.750 | .187 | 4.440 | 4.986 | P-430-120 | |
14 | 14.000 | .187 | 4.884 | 5.485 | P-430-140 | |
16 | 16.000 | .187 | 5.568 | 6.273 | P-430-160 | |
18 | 18.000 | .187 | 6.750 | 7.580 | P-430-180 | |
20 | 20.000 | .219 | 8.144 | 9.146 | P-430-200 | |
24 | 24.000 | .250 | 11.163 | 12.536 | P-430-240 |
Note: Recommended for use with PVC / CPVC DUCT fittings only.
For sizes, materials and configurations not shown above please contact
United Equipment & Fabricators
Phone: (973) 242-2737
NA = Not Available
* The part numbers listed above are for PVC, for CPVC change "D" to "C"
Our ongoing commitment to product improvement may result in some dimensional variations. No representation, guarantees or warranties of any kind are made as to suitability for particular application or results to be obtained therefrom.
Previous page: PVC & CPVC (Belled End) No-Loss Stacks
Next page: PVC & CPVC (Belled End) Rain Caps