Print This Page

PVC & CPVC Sleeve Couplings

PVC & CPVC Duct Sleeve Coupling

Conforming to ASTM-D-1784 Material Standard

Illustrations Nominal
Pipe Size
1 X 2
Dimensions Approx.
Weight Pounds
* Part
  Number
A B PVC CPVC

Sleeve Coupling

6 5" Minimum 6 5/8 1.20 1.32 328-060-D
7 5" Minimum 7 3/8 1.44 NA 328-070-D
8 5" Minimum 8 5/8 1.62 1.73 328-080-D
9 5" Minimum 9 3/8 1.84 NA 328-090-D
10 5" Minimum 10 3/4 1.90 2.17 328-100-D
11 5" Minimum 11 3/8 2.17 NA 328-110-D
12 5" Minimum 12 3/4 2.42 2.58 328-120-D
14 5" Minimum 14 2.62 2.84 328-140-D
16 5" Minimum 16 3.00 3.25 328-160-D
18 5" Minimum 18 3.49 3.94 328-180-D
20 5" Minimum 20 4.66 4.74 328-200-D
24 5" Minimum 24 4.69 6.50 328-240-D

Note:  These fittings are recommended for use with PVC / CPVC DUCT only.

For sizes, materials and configurations not shown above please contact

United Equipment & Fabricators

Phone:  (973) 242-2737

NA = Not Available

* The part numbers listed above are for PVC, for CPVC change "D" to "C"

Our ongoing commitment to product improvement may result in some dimensional variations.  No representation, guarantees or warranties of any kind are made as to suitability for particular application or results to be obtained therefrom.