PVC & CPVC (Belled End) Tee Fittings
PVC & CPVC Duct (Belled End) Tee Fittings
Conforming to ASTM-D-1784 Material Standard
Illustrations | Nominal Pipe Size 1 X 2 |
Dimensions | Approx. Weight Pounds |
* Part Number |
||
A | B | PVC | CPVC | |||
|
6 X 4 | 13 1/2 | 6 | 3.86 | 4.32 | 301-532-D |
6 X 6 | 15 5/8 | 7 13/16 | 4.38 | 4.91 | 301-060-D | |
8 X 4 | 13 1/2 | 7 | 4.77 | 5.34 | 301-582-D | |
8 X 6 | 15 5/8 | 8 13/16 | 5.42 | 6.07 | 301-585-D | |
8 X 8 | 17 5/8 | 8 13/16 | 6.25 | 7.00 | 301-080-D | |
10 X 6 | 15 5/8 | 9 7/8 | 6.52 | 7.30 | 301-607-D | |
10 X 8 | 17 5/8 | 9 7/8 | 7.48 | 8.37 | 301-609-D | |
10 X 10 | 19 3/4 | 9 7/8 | 8.48 | 9.49 | 301-100-D | |
12 X 6 | 15 5/8 | 10 7/8 | 7.56 | 8.47 | 301-635-D | |
12 X 8 | 17 5/8 | 10 7/8 | 8.63 | 9.67 | 301-637-D | |
12 X 10 | 19 3/4 | 10 7/8 | 9.76 | 10.93 | 301-639-D | |
12 X 12 | 21 3/4 | 10 7/8 | 10.83 | 12.13 | 301-120-D | |
14 X 8 | 17 5/8 | 11 1/2 | 9.36 | 10.48 | 301-661-D | |
14 X 10 | 19 3/4 | 11 1/2 | 10.56 | 11.83 | 301-663-D | |
14 X 12 | 21 3/4 | 11 1/2 | 11.71 | 13.11 | 301-665-D | |
14 X 14 | 23 | 11 1/2 | 12.42 | 13.90 | 301-140-D | |
16 X 10 | 19 3/4 | 12 1/2 | 11.83 | 13.25 | 301-691-D | |
16 X 12 | 21 3/4 | 12 1/2 | 13.10 | 14.67 | 301-693-D | |
16 X 14 | 23 | 12 1/2 | 13.88 | 15.54 | 301-695-D | |
16 X 16 | 25 | 12 1/2 | 15.13 | 16.94 | 301-160-D | |
18 X 12 | 21 3/4 | 13 1/2 | 15.40 | 17.25 | 301-716-D | |
18 X 14 | 23 | 13 1/2 | 16.30 | 18.26 | 301-718-D | |
18 X 16 | 25 | 13 1/2 | 17.75 | 19.88 | 301-720-D | |
18 X 18 | 27 | 13 1/2 | 19.40 | 21.73 | 301-180-D | |
20 X 14 | 23 | 14 1/2 | 19.20 | 21.51 | 301-180-D | |
20 X 16 | 25 | 14 1/2 | 20.88 | 23.39 | 301-818-D | |
20 X 18 | 27 | 14 1/2 | 23.41 | 26.22 | 301-820-D | |
20 X 20 | 29 | 14 1/2 | 24.77 | 27.74 | 301-200-D | |
24 X 16 | 25 | 16 1/2 | 27.68 | 31.00 | 301-920-D | |
24 X 18 | 27 | 16 1/2 | 30.07 | 33.68 | 301-922-D | |
24 X 20 | 29 | 16 1/2 | 32.57 | 36.48 | 301-924-D | |
24 X 24 | 33 | 16 1/2 | 37.67 | 42.19 | 301-240-D |
Note: These fittings are recommended for use with PVC / CPVC DUCT only.
For sizes, materials and configurations not shown above please contact
United Equipment & Fabricators
Phone: (973) 242-2737
NA = Not Available
* The part numbers listed above are for PVC, for CPVC change "D" to "C"
Our ongoing commitment to product improvement may result in some dimensional variations. No representation, guarantees or warranties of any kind are made as to suitability for particular application or results to be obtained therefrom.
Previous page: PVC & CPVC Sleeve Couplings
Next page: PVC & CPVC (Belled End) Wyes